SSN college is very much committed to promote the sports activities in the college. It is constantly encouraging the students towards it, which is very essential for their holistic development. The students are also creating landmark in it specially in the game of cricket. SSNC was the first college who offered physical education paper in the choice given in General Elective subjects. The department of physical education not only takes care of the physical but mental, social and emotional development of sportsperson also. Such sports activities help in developing leadership skills and boosts self-confidence in them. Students acquire the qualities of time management and discipline.
SSNC students regularly participates in various inter-college and intervarsity sports activities where cricket is our forte. The faculty constantly work to guide the students, tap their potential and enhance their skills. We have nurtured the young cricketers so that they could show their talents in different tournaments and have brought laurels by winning prizes. Some of our talented students participated in U-19 World cup, Ranji Trophy and IPL.SSNC provides the best environment and facilities for the young emerging cricketers to grow and groom well. Special ground and sports material are provided liberally to the students and they are encouraged to participate in different events/tournaments. Sports prize distribution is held annually to applaud the winners of different matches / tournaments and best quality cricket kits are given to them. It is due to the constant support and guidance given to hone the cricket skills of the young students along with the hard work they have put that very good cricketers emerge from SSNC each year. There is a long list of our achievers who have made us proud with their laudable achievements which is given below:
S.No | Candidates | Tournament | Result | Session |
---|---|---|---|---|
1 | Ankush Bains (Captain) | Under 23 India Emerging Cup, | Runner-Up | 2014-19 |
2 | Ankush Bains | Under 19 World cup, Duleep Trophy, Deodhar Trophy, Ranji Trophy, IPL | Participation | 2014-19 |
3 | Deepak Punia | IPL- 2016, 2017 , Ranji Trophy | Participation | 2014-2019 |
4 | Himanshu Rana | U-19 Cricket Asia Cup | Winner | 2018-19 |
5 | Himanshu Rana | U-19 Cricket World Cup | Winner | 2018-19 |
6 | Anuj Rawat | U-19 Cricket Youth Test Match | Participation | 2018-19 |
7 | Saurabh Dagar, Priyansh Arya | U-19 Cricket | Participation | 2019-20 |
8 | Anuj Rawat | IPL From Rajasthan Royals | Participation | 2019-20 |
9 | Lalit Yadav | IPL From Delhi Capital | Participation | 2019-20 |
10 | Anuj Rawat | IPL in Royal Challengers | Participation | 2020-22 |
11 | Lalit Yadav, Yash Dhull | IPL in Delhi Capitals | Participation | 2020-22 |
12 | Hrithik Shokeen | IPL in Mumbai Indians | Participation | 2020-22 |
13 | Yash Dhull (Captain), Anuj Rawat, Lalit Yadav, Hrithik Shokeen, Priyansh Arya, Lakshay Thareja, Dev Lakra | Ranji Trophy, Delhi | Participation | 2020-22 |
14 | Himanshu Rana (Captain), Shivam Chauhan, Yuvraj Singh, PiyushDahiya | Ranji Trophy, Delhi | Participation | 2020-22 |
15 | Lakshay Thareja (Captain) , Sumit Mathur, Mayank Rawat, Dev Lakra, Priyansh Arya, Saurav Dagar, Rishabh Sharma, Harshit Rana, Rohan Rana | UNDER-25 TEAM , Delhi | Participation | 2020-22 |
16 | Aman Sehrawat , Yashjeet Balhara, Gaurav Gaur, Jayant, Abhimanyu Singh, Yuvraj Singh, Piyush Dahiya, Gourav Gaur | UNDER-25 TEAM , Haryana | Participation | 2020-22 |
17 | Yush Dhul, Bharat Shidhwani, Himanshu Rana, DhruvKaushil , SumitMathur and Dhruv Singh, Ramesh Prasad and YashjeetBalhara | Sita Rani Juneja Memorial Cricket Tournament | Runner-up | 2020-22 |
18 | YashJeetBalhara, ShubhamDahiya, Himanshu Rana, Arjun Rapriya | 2nd Amit Vashisht Memorial Cricket Tournament | Winner | 2020-22 |
19 | YashDhul, Himanshu Rana, MayankRawat | U- 19 World Cup Cricket Championship | Winner | 2020-22 |
20 | Yash Dhul, | ASIA CUP, U- 19 | Winner | 2020-22 |
21 | Anuj Rawat | IPL in royal Challengers | Participation | 2022-23 |
22 | Lalit Yadav, Yash Dhull | IPL in Delhi Capitals | Participation | 2022-23 |
23 | Hrithik Shokeen, Raghav Goel | IPL in Mumbai Indians | Participation | 2022-23 |
24 | Harshit Rana | IPL in Kolkata Knight Riders | Participation | 2022-23 |
25 | Yash Dhull (Captain), Anuj Rawat , Lalit Yadav , Hrithik Shokeen, Harshit Rana, Lakshay Thareja, Dev Lakra | Ranji Trophy, Delhi | Participation | 2022-23 |
26 | Himanshu Rana (Captain), Shivam Chauhan, Yuvraj Singh, Piyush Dahiya | Ranji Trophy, Haryana | Participation | 2022-23 |
27 | LakshayThareja, SumitMathur, MayankRawat(Captain), Dev Lakra, Priyansh Arya, SauravDagar , Arpit Rana , Harshit Rana , Yugal Saini , Anmol Sharma | UNDER-25 TEAM , Delhi | Participation | 2022-23 |
28 | Aman Sehrawat , Yashjeet Balhara, Gaurav Gaur, Jayant, Abhimanyu Singh, Yuvraj Singh, Piyush Dahiya, Gourav Gaur | UNDER-25 TEAM , Haryana | Participation | 2022-23 |
29 | Yashjeet (Captain) , Arpit Rana , Gulzar Singh Sandhu , Parteek , Yugal Saini , Dhruv Singh , AyushDoseja , Aryan Kapoor | North Zone Inter University Cricket Tournament (Men) | Participation | 2022-23 |
30 | Arpit Rana | VIZZY Trophy | Winner | 2022-23 |
31 | Yash Dhull, Himanshu Rana | Under - 19 World Cup Cricket Championship | Winner | 2022-23 |
32 | Yash Dhull, Himanshu Rana, Anuj Rawat | ASIA CUP | Participation | 2022-23 |
33 | Team | Inter College Cricket Tournament | Winner | 2022-23 |
S.No | Sports Report | Year | Proof |
---|---|---|---|
1 | Annual Report | 2018-19 | |
2 | Annual Report | 2019-20 | |
3 | Annual Report | 2020-22 | |
4 | Annual Report | 2022-23 |
75th Independence Day Celebration
Saghan Van Nirmaan
Shraddha Tarang 2023
National Seminar on Ram Katha